Title | Description | Price | Quantity | Add to Cart |
|---|---|---|---|---|
Power Meter, Bi-Directional, 3 Circuit, ANSI 0.5 Class Accuracy, Measurement Canada Approved, Serial Communication, BACnet MS/TP and Modbus RTU, Solid/Split Core 333 mV CT Inputs and LCD Display | $292.50 | Max: Min: 1 Step: 1 | ||
HYDROGEN REPLACEMENT SENSOR | $607.50 | Max: Min: 1 Step: 1 | ||
LE80050, CORE - 300VA-208/240/480V-24V, | $267.30 | Max: Min: 1 Step: 1 | ||
LE80051, CORE - 300VA-120/208/240/480, 24V, 2 | $311.40 | Max: Min: 1 Step: 1 | ||
U6 IC CHIPS RS-485 DRIVER CHIP | $61.20 | Max: Min: 1 Step: 1 | ||
GASCO R134A Calibration Gas 1000 PPM Balance Air in a 34 Liter Steel Disposable Cylinder | $278.10 | Max: Min: 1 Step: 1 | ||
GASCO R11 Refrigerant Calibration Gas 1000 PPM Balance Air in a 34 Liter Steel Disposable Cylinder | $278.10 | Max: Min: 1 Step: 1 | ||
GASCO R123 Refrigerant Calibration Gas 100 PPM Balance Air in a 34 Liter Steel Disposable Cylinder | $285.30 | Max: Min: 1 Step: 1 | ||
Photo Detector replacement head | $152.10 | Max: Min: 1 Step: 1 | ||
Q-Controller USB 2.0 A to B Cable | $120.60 | Max: Min: 1 Step: 1 | ||
Q-Controller Micro USB to USB Cable | $120.60 | Max: Min: 1 Step: 1 | ||
Q-Controller Tablet Power Cable | $120.60 | Max: Min: 1 Step: 1 | ||
USB A to USB B programming cable | $73.80 | Max: Min: 1 Step: 1 | ||
POWER METER MOUNT/FUSE ASSMBLY | $134.10 | Max: Min: 1 Step: 1 | ||
POWER METER CAB NEMA 1, DOOR | $142.20 | Max: Min: 1 Step: 1 | ||
5-7/8"W x 6-5/8"L x 3-5/16"D | $26.10 | Max: Min: 1 Step: 1 | ||
0-50 PSID, 4-20MA, NEMA4X WET | $1,066.50 | Max: Min: 1 Step: 1 | ||
O2 SENSOR(QTS-13001/Q8) | $540.90 | Max: Min: 1 Step: 1 | ||
O3 REPLACEMENT SENSOR FOR Q8/B8/QTS-6000 | $936.90 | Max: Min: 1 Step: 1 | ||
NO2 REPLACEMNT SNSR (CTS) | $1,066.50 | Max: Min: 1 Step: 1 | ||
O2 SENSOR FOR CTS-M5130 | $384.30 | Max: Min: 1 Step: 1 | ||
NH3 REPLCMNT SENSOR FOR CTS-M5 | $936.90 | Max: Min: 1 Step: 1 | ||
REPLCMNT CO SENSR FOR CTSM5 | $352.80 | Max: Min: 1 Step: 1 | ||
CTS-M17, COMBUSTIBLE GAS SENSR | $176.40 | Max: Min: 1 Step: 1 | ||
O2/H2 CAL ADAPTER ZEROING PLUG | $26.10 | Max: Min: 1 Step: 1 | ||
Analog Input, Analog Output, Six Analog Average, HI/LO, Summing, Difference, Average, Binary | $288.90 | Max: Min: 1 Step: 1 | ||
6 Digital Inputs to 1 Analog Output, Stage Control (Stage Control) | $273.60 | Max: Min: 1 Step: 1 | ||
QTS-171, Q8, B8, Combustible Cal Adapter | $139.50 | Max: Min: 1 Step: 1 | ||
SENSOR AND HOUSING CH4 METHANE | $873.90 | Max: Min: 1 Step: 1 | ||
SENSOR AND HOUSING, H2 | $873.90 | Max: Min: 1 Step: 1 | ||
SENSOR AND HOUSING, CETYLENE | $873.90 | Max: Min: 1 Step: 1 | ||
SENSOR AND HOUSING, DIESEL | $873.90 | Max: Min: 1 Step: 1 | ||
SENSOR AND HOUSING, IPA | $873.90 | Max: Min: 1 Step: 1 | ||
Replacement sensor/head Q8-Acetylene | $873.90 | Max: Min: 1 Step: 1 | ||
Replacement sensor/head Q8-Ethanol | $873.90 | Max: Min: 1 Step: 1 | ||
Replacement Sensor for Q8-GENL-100L-R-X-CH3C0-ACETONE | $873.90 | Max: Min: 1 Step: 1 | ||
Replacement Sensor for Q8-GENL-100L-O-X-IPA | $873.90 | Max: Min: 1 Step: 1 | ||
SENSOR AND HOUSING, O2 | $358.20 | Max: Min: 1 Step: 1 | ||
CTS-M5 DUCT MNT KIT | $225.90 | Max: Min: 1 Step: 1 | ||
CO CALIBRATION ADAPTER(CTS-M5) | $277.20 | Max: Min: 1 Step: 1 | ||
M-Controller/Q4C programming Cable | $63.00 | Max: Min: 1 Step: 1 | ||
M-View Software CD for M-Controller/Q4C | $118.80 | Max: Min: 1 Step: 1 | ||
8 Channel Analog Output Card, M-Controller | $432.00 | Max: Min: 1 Step: 1 | ||
M-CONTROLLER2 8 X CHANNEL AO B | $634.50 | Max: Min: 1 Step: 1 | ||
M-CONTROLLER II NEMA4 ENCLOSURE | $1,201.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, IR-Carbon Dioxide, Single Channel, ABC Logic,0-5000 ppm | $1,100.70 | Max: Min: 1 Step: 1 | ||
Q5/B5/Q6/B6 Pump Kit/Cal Adapter | $146.70 | Max: Min: 1 Step: 1 | ||
Q5/B5/Q6/B6 Splash Guard Kit | $76.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Oxygen, 25% Volume | $622.80 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Methane, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Propane, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Hydrogen, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Ethanol, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Gasoline, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, VOC | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Ethylene, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Iso-Butane, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Iso-Pentane, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Methanol, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Benzene, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Acetone, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Butanol/n-Butane, 0-100% LEL | $270.90 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Carbon Monoxide, 0-250 ppm | $321.30 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Hydrogen Sulphide, 0-25 ppm | $665.10 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Sulphur Dioxide, 0-6 ppm | $1,210.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Nitric Oxide, 0-100 ppm | $1,210.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Nitrogen Dioxide, 0-10 ppm | $278.10 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacment, Hydrogen, 0-2000 ppm | $1,210.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Hydrogen Cyanide, 0-50 ppm | $1,210.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Hydrogen Chloride, 0-30 ppm | $1,383.30 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, Ammonia, 0-100 ppm | $1,036.80 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Ozone, 0-1 ppm | $1,631.70 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Ethylene Oxide, 0-20 ppm | $1,210.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Chlorine, 0-5 ppm | $1,210.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Chlorine Dioxide, 0-2 ppm | $1,631.70 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Arsine, 0-1 ppm | $1,659.60 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Phosphine, 0-5 ppm | $1,659.60 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Silane, 0-50 ppm | $2,073.60 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Germane, 0-2 ppm | $2,073.60 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Diborane, 0-2 ppm | $1,631.70 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Hydrogen Bromide, 0-30 ppm | $1,631.70 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacment, Carbon Monoxide, 0-1000 ppm | $161.10 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Hydrogen Sulphide, 0-100 ppm | $665.10 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Hydrogen, 0-2000 ppm | $1,058.40 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Ammonia, 0-1000 ppm | $1,107.00 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, Phosphine, 0-1 ppm | $1,659.60 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, IR-Carbon Dioxide, Dual Channel, 0-5000 ppm | $1,080.00 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, IR-Methane, 0-100% LEL | $1,003.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor replacement, IR-Carbon Dioxide, 0-5% Volume | $1,080.00 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, IR-Methane, 0-100% VOL | $1,003.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, IR-Carbon Dioxide, 0-20% VOL | $1,003.50 | Max: Min: 1 Step: 1 | ||
Smart Sensor Replacement, IR-Carbon Dioxide, 0-100% VOL | $1,003.50 | Max: Min: 1 Step: 1 | ||
Duct Mount Kit (Adaptor, Tubing, Pitot Tubes) for Q5/B5, Q6/B6 | $235.80 | Max: Min: 1 Step: 1 | ||
Q8 REPLACEMENT DISPLAY PCB | $1,214.10 | Max: Min: 1 Step: 1 | ||
Freeze Stat (FLS), 6' Capillary, Automatic Reset, 4 Wires, 2 Circuits (Two Simultaneously Switching Contacts) | $301.50 | Max: Min: 1 Step: 1 | ||
Freeze Stat (FLS), 6' Capillary, Manual Reset, 4 Wires, 2 Circuits (Two Simultaneously Switching Contacts) | $315.00 | Max: Min: 1 Step: 1 | ||
Freeze Stat (FLS), 10' Capillary, Automatic Reset, 4 Wires, 2 Circuits (Two Simultaneously Switching Contacts) | $301.50 | Max: Min: 1 Step: 1 | ||
Freeze Stat (FLS), 10' Capillary, Manual Reset, 4 Wires, 2 Circuits (Two Simultaneously Switching Contacts) | $306.90 | Max: Min: 1 Step: 1 | ||
Freeze Stat (FLS), 20' Capillary, Automatic Reset, 4 Wires, 2 Circuits (Two Simultaneously Switching Contacts) | $306.90 | Max: Min: 1 Step: 1 | ||
Freeze Stat (FLS), 20' Capillary, Manual Reset, 4 Wires, 2 Circuits (Two Simultaneously Switching Contacts) | $299.70 | Max: Min: 1 Step: 1 |
