Title | Description | Price | Quantity | Add to Cart |
|---|---|---|---|---|
1,800 Ohm Thermistor, Duct, 4", NEMA 3R Enclosure | $51.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Hazardous, Duct, 4" | $634.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 4", Galvanized Enclosure | $33.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 4", Plastic Enclosure | $33.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 6", Galvanized Enclosure | $33.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 6", Plastic Enclosure | $33.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 8", NEMA 4X Enclosure | $70.20 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Hazardous, Duct, 8" | $634.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 8", Galvanized Enclosure | $33.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 8", Galvanized Enclosure, NIST Cert | $115.20 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, 8", Plastic Enclosure | $34.20 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, Without Box, 12" | $31.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, Without Box, 4" | $31.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, Without Box, 4", 10' Plenum Cable | $54.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, Without Box, 4", 6' Plenum Cable | $44.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, Without Box, 6", 6' Plenum Cable | $44.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, Without Box, 8" | $31.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Duct, Without Box, 8", 6' Plenum Cable | $44.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Flexible Cable Averaging, 12', Galvanized Enclosure | $234.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Flexible Cable Averaging, 24', Plastic Enclosure | $289.80 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Flexible Cable Averaging, 8', Galvanized Enclosure | $222.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, 2" Freezer Probe 316 SS, 30' | $285.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, 2" Freezer Probe 316 SS, NEMA 4X Enclosure, 30' | $279.90 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, immersion, Welded Well, 2.5", NEMA 4X Enclosure | $112.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 2.5", NEMA 3R Enclosure | $91.80 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 2.5", Galvanized Enclosure | $72.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 2.5", Plastic Enclosure | $72.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 4", NEMA 4X Enclosure | $112.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 4", NEMA 3R Enclosure | $91.80 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 4", Galvanized Enclosure | $73.80 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 4", Plastic Enclosure | $72.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 6", NEMA 4X Enclosure | $112.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 6", NEMA 3R Enclosure | $91.80 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 6", Galvanized Enclosure | $72.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Welded Well, 6", Plastic Enclosure | $72.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Machined Well, 2.5", Galvanized Enclosure | $90.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Machined Well, 4", NEMA 4X Enclosure | $139.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Machined Well, 4", Galvanized Enclosure | $101.70 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, Machined Well, 4", Plastic Enclosure | $99.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 12", NEMA 3R Enclosure | $54.90 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 12", Galvanized Enclosure | $35.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 2.5", NEMA 3R Enclosure | $54.90 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 2.5", Galvanized Enclosure | $35.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 4", NEMA 4X Enclosure | $74.70 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 4", NEMA 3R Enclosure | $54.90 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Hazardous, Immersion, No Well, 4" | $634.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 4", Galvanized Enclosure | $38.70 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 4", Plastic Enclosure | $35.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 6", NEMA 4X Enclosure | $74.70 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 6", NEMA 3R Enclosure | $54.90 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 6", Galvanized Enclosure | $35.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Immersion, No Well, 6", Plastic Enclosure | $35.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Outside Air, NEMA 4X Enclosure | $76.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Outside Air, NEMA 3R Enclosure | $56.70 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Outside Air, Euro Enclosure | $60.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Outside Air, Sun Shield | $483.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Outside Air, Sun Shield, NIST | $563.40 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Flush Mount Button, Plastic | $62.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Pipe Mount, Brass | $36.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Pipe Mount, Brass, 20' Zip Cable, NIST | $156.60 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Pipe Mount, Brass, 20' Plenum Cable | $76.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Probe Only, 2", 6' Plenum Cable | $41.40 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Probe Only, 4" | $31.50 | Max: Min: 1 Step: 1 | ||
1.8K Ohm Thermistor, Probe Only, 4", 20' Plenum Cable, w/ Adhesive Heat Shrink | $65.70 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Probe Only, 6" | $23.40 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Room (R) | $27.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Hazardous, Room (R), 2" | $634.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Room (R), Potted Sensor, NIST Cert | $107.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Room (R2) | $27.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Room (R2), Override | $45.90 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 18", Galvanized Enclosure | $114.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 18", Plastic Enclosure | $114.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 24", NEMA 3R Enclosure | $142.20 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 24", Galvanized Enclosure | $121.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 24", Plastic Enclosure | $121.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 36", NEMA 4X Enclosure | $162.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 36", Galvanized Enclosure | $121.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Rigid Probe Averaging, 36", Plastic Enclosure | $121.50 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Room (R2), Setpoint 0 to 10K Ohms, Override, Comm Stereo Jack (3.5mm), Cool/Warm Sticker | $87.30 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Room (R), Setpoint 0 to 10K Ohms, Override, Cool/Warm Sticker, DA, Blank Beige | $62.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor (Type III), Room (R), Setpoint 3.4K to 6.4K Ohms, Override, Cooler/Warmer Sticker, Blank Beige | $63.90 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor (Type III), Room (R), Setpoint 0 to 10K Ohms, Override, LCD, Cool/Warm Sticker | $188.10 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor (Type III), Room (R), Setpoint 4.6K to 6.6K Ohms, Override, RJ4 Cool/Warm Sticker | $90.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Strap On, NEMA 4X Enclosure | $88.20 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Strap On, Galvanized Enclosure | $55.80 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Strap On, Plastic Enclosure | $48.60 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Strap On, 10" Strap, NEMA 4X Enclosure | $109.80 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Strap On, 10" Strap, Plastic Enclosure | $72.00 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Flush Mount Button, Stainless Steel | $104.40 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Wall Plate, Stainless Steel | $30.60 | Max: Min: 1 Step: 1 | ||
1,800 Ohm Thermistor, Wall Plate, Stainless Steel, Override | $55.80 | Max: Min: 1 Step: 1 | ||
STEEL, 1" FNPT TO 1/2" MNPT | $34.20 | Max: Min: 1 Step: 1 | ||
BRASS, 1/2" FNPT TO 1/4" MNPT | $51.30 | Max: Min: 1 Step: 1 | ||
1/4" Compression Fitting | $65.70 | Max: Min: 1 Step: 1 | ||
STEEL, 1/4" FNPT TO 1/2" MNPT | $114.30 | Max: Min: 1 Step: 1 | ||
SS, 1/4" FNPT TO 1/8" MNPT | $38.70 | Max: Min: 1 Step: 1 | ||
STEEL, 1/8" FNPT TO 1/4" MNPT | $51.30 | Max: Min: 1 Step: 1 | ||
10" Thermowell, 1/2 NPT, 304 SS Welded | $95.40 | Max: Min: 1 Step: 1 | ||
100 Ohm (Two Wires) RTD, Flush Mount Button, Brass | $104.40 | Max: Min: 1 Step: 1 | ||
100 Ohm (Two Wires) RTD, Bullet Probe, 1" | $44.10 | Max: Min: 1 Step: 1 |
